J702 was used on our spring calving heifers and has produced length, quality and sound leg and foot profile with sons L60 and L9 being tough, sound, interesting bulls.
Statistics: Number of Herds: 1, Progeny Analysed: 7, Scan Progeny: 5,
| SELECTION INDEX VALUES | |||
|---|---|---|---|
| Market Target | Index Value | Breed Average | |
| Supermarket Index ($) | +$ 71 | +$ 78 | |
| Grass Fed Steer Index ($) | +$ 65 | +$ 73 | |
| Grain Fed Steer Index ($) | +$ 68 | +$ 83 | |
| EU Index ($) | +$ 79 | +$ 88 | |
| $Index Descriptions (Click Here) | |||


